Below is a complete list of materials for Windows and Doors. The notes identify quantity and use of that particular item.
Windows and Doors Materials Breakdown
Date | Cost* | Details |
2016-08-07 | 542.00 | Purchases from Home Depot (2) 24" x 24" Andersen 50 Series (kitchen and bathroom) (4) 24" x 36" Andersen 50 Series (for great room) |
2016-09-02 | 763.96 | Purchases from Home Depot (1) Egress Roof Window FWU-L 24/38 (Tempered Glass, LowE) (1) ELW 24 in. x 38 in. Aluminium Step Flashing Kit |
2016-09-03 | 309.63 | Purchases from Home Depot (3) 32 in. x 16 in. Awning Vinyl Window with Screen - White |
2016-09-16 | 256.86 | Purchases from Home Depot (1) 36" x 80" front door (2) 1 1/4" White Aluminum Window Cap (outside windows) |
2016-09-17 | 3.47 | Purchases from Home Depot (1) 1 LB 10D 3" finish nails (for front door) |
2016-09-28 | 176.46 | Purchases from Home Depot (8) 1 1/4" x 2" x 10' Brick molding (outside windows) (1) 6" x 50' Windows and Door Sealing Tape (flashing) (1) Porter Cable 1" Finish Nails (for trim) |
2016-10-02 | 399.99 | Purchases from Signature Hardware (1) Bullock Entrance Door Set with Round Knob 2-3/8" Backset - Right Hand - Dark Bronze |
2016-11-18 | 46.14 | Purchases from Home Depot (2) 1 1/4" White Aluminum Window Cap (outside windows) (2) 1 1/4" x 2" x 10' Brick molding (outside windows) |
Total | 2498.5100 |
*While tracking cost is important, the prices are reflecting costs at the time of purchase. Markets change and prices fluctuate frequently. Therefore, the prices should be used as an estimation for any personal project.