Below is a complete list of materials for roofing. The notes identify quantity and use of that particular item.
Roofing Materials Breakdown
Date | Cost* | Details |
2016-09-15 | 324.46 | Purchases from Home Depot (1) F4 1/2 White Drip Edge (windows) (6) F8 White Open Face Drip Edge (roof line) (1) 1LB 6D 2" Finish Nails (roof PVC finish) (1) 8" x 10' Aluminum Roll (roof j channel) (2) 1/2" x 4' x 8' PVC Sheet (roof covering finish) (1) Stormguard underlayment (roof edge) (1) Bundle of Charcoal Cap Shingles |
2016-09-16 | 174.39 | Purchases from Home Depot (5) Bundles of Charcoal Shingles (1) 16 Gauge 2" Finish Nails (PVC trim finish) |
2016-09-17 | 13.48 | Purchases from Home Depot (2) Drip Edge F8 White Aluminum Drip Edge |
2016-09-28 | 82.48 | Purchases from Home Depot (4) 1/4" x 1 1/2" x 12' PVC Lattice White (edging) (2) 5/16" x 5 3/4" x 8' PVC Flat Trim (soffits) |
Total | 594.81 |
*While tracking cost is important, the prices are reflecting costs at the time of purchase. Markets change and prices fluctuate frequently. Therefore, the prices should be used as an estimation for any personal project.