Below is a complete list of materials for exterior siding work. The notes identify quantity and use of that particular item. Materials relate to exterior siding and miscellaneous parts.
Exterior Materials Breakdown
Date | Cost* | Details |
2017-08-05 | 699.79 | Purchases from Home Depot (8) 10 pack f 1/2" x 6" x 8' Primed Red Cedar Siding (3) 3/4" x 2 1/2" x 8' PVC Board (3) 3/4" x 3 1/2" x 8' PVC Board (1) 5 LB Box 5 1 3/4" Galv A/T Shaker Nails |
2017-08-13 | 428.48 | Purchases from Home Depot (3) 10 pack of 1/2" x 6" x 12' Primed Red Cedar Siding (4) 3/4" x 3/ 1/2" x 16' PVC Board |
2017-08-27 | 225.92 | Purchases from Home Depot (1) 10 pack of 1/2" x 6" x 12' Primed Red Cedar Siding (2) 10 pack of 1/2" x 6" x 8' Primed Red Cedar Siding |
2018-01-27 | 2.53 | Purchases from Ace Hardware (2) 1 1/4" x 5/16" Screws for split system mount (2) 2" x 5/16" Screws for split system mount |
2018-07-01 | 122.68 | Purchases from Home Depot (2) BEHR Exterior Marquee Flat 120oz of Paint (1) BEHR Flat White 29oz of Paint (2) 3" Latex Paint Brushes |
2018-10-07 | 118.68 | Purchases from Home Depot (1) Box of 1" Panel Board Nails (2) Black Door Handles 6.5" (1) Locking Hasp with Key (black) (2) 2" Sliding Bolt Locks (1) 10 Pc Cedar Siding Pre-primed (1) 1/2" 4'x4' Plywood |
2018-10-15 | 17.79 | Purchases from Ace Hardware (1) Set of Paint brushes for Utility Closet (1) set of 1 1/2" corner Braces (2) Bolts and Nuts for Braces |
Total | 1615.8700 |
*While tracking cost is important, the prices are reflecting costs at the time of purchase. Markets change and prices fluctuate frequently. Therefore, the prices should be used as an estimation for any personal project.