Below is a complete list of materials for the bathroom. The notes identify quantity and use of that particular item. The bathroom consists of items relating to the facilities, shower, sink, walls, and finish work.
Bathroom Materials Breakdown
Date | Cost* | Details |
2016-10-02 | 960 | Purchases from Amazon (1) Nature's Head Composting Toilet |
2016-12-02 | 62.48 | Purchases from Home Depot (1) Pocket Door Frame, Door Kit |
2016-12-11 | 103.73 | Purchases from Home Depot (1) 28" x 80" Door Slab (Pocket Door) (1) 2 1/8" Closet Finger Pull (Pocket Door) (3) 4' x 8' 1/4" Plywood (bathroom wall) |
2017-08-31 | 48.75 | Purchases from Amazon (1) Nature's Head PVC Vent (1) Transformer for Nature's Head |
2017-10-11 | 59.99 | Purchases from Amazon (1) Comllen Best Modern Single Handle Pull Down Sprayer Kitchen Sink Faucet, Pull Out Kitchen Faucets Chrome |
2017-10-15 | 428.00 | Purchases from Home Depot (1) 32" x 32" Shower Pan with center drain (1) Set 23" x 74" Shower Side Walls (1) 32" x 74" Shower Backwall (1) 1H Shower Faucet |
2017-10-19 | 117.68 | Purchases from Home Depot (4) 1" x 6" x 12' Tongue & Groove (10) 1" x 6" x 8' Tongue & Groove |
2017-10-20 | 103.18 | Purchases from Home Depot (3) 1" x 6" x 12' Tongue & Groove (10) 1" x 6" x 8' Tongue & Groove |
2017-10-22 | 127.89 | Purchases from Amazon (1) Bathroom Faucet Vessel Vanity Sink Pop Up Drain Stopper With Overflow Chrome (1) Greenspring Single Handle Bathroom Sink Faucet Stainless Steel Basin Mixer Taps (1) Wall Mount Vessel Sink White Grade A Vitreous China Scratch And Stain Resistant Offset With Overflow |
2017-11-17 | 29.28 | Purchases from Home Depot (4) 1" x 6" x 8' Tongue & Groove |
Total | 2040.9800 |
*While tracking cost is important, the prices are reflecting costs at the time of purchase. Markets change and prices fluctuate frequently. Therefore, the prices should be used as an estimation for any personal project.